Team Schedule: NonSense Juan!
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Jan 3, 2017 | 10:00PM-10:55PM | BM4 1-Mid | NS 2 (away) | 15 - 23 |
| Tue Jan 10, 2017 | 9:00PM-9:55PM | BM4 1-Mid | Trash Panda (home) | 17 - 12 |
| Tue Jan 17, 2017 | 10:00PM-10:55PM | BM4 1-North | Mutiny (home) | 17 - 20 |
| Tue Jan 24, 2017 | 9:00PM-9:55PM | BM4 1-Mid | NS 2 (home) | 17 - 27 |
| Tue Jan 31, 2017 | 10:00PM-10:55PM | BM4 2-Mid | What Would Janet Do? (away) | 25 - 8 |
| Tue Feb 7, 2017 | 9:00PM-9:55PM | BM4 1-South | Trash Panda (away) | 22 - 12 |
| Tue Feb 14, 2017 | 10:00PM-10:55PM | BM4 2-North | Sheepish (away) | 18 - 16 |
| Tue Feb 21, 2017 | 9:00PM-9:55PM | BM4 2-North | And1 mixtape allstars (away) | 15 - 18 |
| Tue Feb 28, 2017 | 10:00PM-10:55PM | BM4 2-South | NS 2 (home) | 20 - 21 |
| Tue Mar 7, 2017 | 9:00PM-9:55PM | BM4 1-South | Trash Panda (away) | 26 - 14 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

