Team Schedule: Strip
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 15, 2016 | 8:00PM-8:55PM | BMO Field 1 | Borderline Serious (home) | 12 - 20 |
| Tue Mar 22, 2016 | 10:00PM-10:55PM | BMO Field 1 | Spring break (away) | 15 - 27 |
| Tue Mar 29, 2016 | 8:00PM-8:55PM | BMO Field 1 | Scoober Doo (home) | 17 - 17 |
| Tue Apr 5, 2016 | 10:00PM-10:55PM | BMO Field 3 | We Thought This Was Dodgeball (away) | 28 - 19 |
| Tue Apr 12, 2016 | 9:00PM-9:55PM | BMO Field 4 | Malibu Stacy's New Hats (home) | 21 - 23 |
| Tue Apr 19, 2016 | 9:00PM-9:55PM | BMO Field 3 | Borderline Serious (home) | 18 - 19 |
| Tue Apr 26, 2016 | 9:00PM-9:55PM | BMO Field 3 | Frisbee's Hucktales (away) | 25 - 12 |
| Tue May 3, 2016 | 9:00PM-9:55PM | BMO Field 2 | Bruce Springteam (away) | 14 - 24 |
| Tue May 10, 2016 | 10:00PM-10:55PM | BMO Field 3 | Malibu Stacy's New Hats (away) | 12 - 25 |
| Tue May 17, 2016 | 10:00PM-10:55PM | BMO Field 3 | Scoober Doo (home) | 9 - 18 |
| Tue May 24, 2016 | 9:00PM-9:55PM | BMO Field 1 | Borderline Serious (home) | 14 - 24 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

