Team Schedule: The Hop-Ons
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 6, 2015 | 7:30PM-8:25PM | BMO Field 1 | Motherboy (home) | 14 - 12 |
| Tue Oct 13, 2015 | 7:30PM-8:25PM | BMO Field 1 | Los Cornballers (away) | 22 - 17 |
| Tue Oct 20, 2015 | 9:00PM-9:55PM | BMO Field 1 | Hot Cops (home) | 24 - 16 |
| Tue Oct 20, 2015 | 10:00PM-10:55PM | BMO Field 1 | The Loose Seals (away) | 19 - 19 |
| Tue Oct 27, 2015 | 9:00PM-9:55PM | BMO Field 2 | Bob Loblaw (away) | 22 - 20 |
| Tue Nov 3, 2015 | 10:00PM-10:55PM | BMO Field 1 | The Seawards (home) | 21 - 17 |
| Tue Nov 10, 2015 | 9:00PM-9:55PM | BMO Field 3 | Steve Holt! (away) | 22 - 15 |
| Tue Nov 17, 2015 | 10:00PM-10:55PM | BMO Field 3 | Name Change (home) | 22 - 20 |
| Tue Nov 24, 2015 | 9:00PM-9:55PM | BMO Field 3 | Gobias Championship (home) | 24 - 20 |
| Tue Dec 1, 2015 | 10:00PM-10:55PM | BMO Field 1 | The Loose Seals (away) | 17 - 24 |
| Tue Dec 8, 2015 | 9:00PM-9:55PM | BMO Field 3 | Motherboy (away) | 20 - 19 |
| Tue Dec 22, 2015 | 8:30PM-9:25PM | BMO Field 3 | Gobias Championship (away) | 22 - 23 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

