Team Schedule: Bob Loblaw
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 6, 2015 | 9:30PM-10:25PM | BMO Field 2 | Gobias Championship (home) | 15 - 16 |
| Tue Oct 13, 2015 | 7:30PM-8:25PM | BMO Field 3 | The Loose Seals (away) | 26 - 23 |
| Tue Oct 20, 2015 | 10:00PM-10:55PM | BMO Field 3 | Motherboy (home) | 18 - 20 |
| Tue Oct 27, 2015 | 9:00PM-9:55PM | BMO Field 2 | The Hop-Ons (home) | 20 - 22 |
| Tue Oct 27, 2015 | 10:00PM-10:55PM | BMO Field 3 | Steve Holt! (away) | 26 - 11 |
| Tue Nov 3, 2015 | 9:00PM-9:55PM | BMO Field 2 | Hot Cops (away) | 23 - 25 |
| Tue Nov 10, 2015 | 10:00PM-10:55PM | BMO Field 2 | Los Cornballers (away) | 17 - 27 |
| Tue Nov 17, 2015 | 9:00PM-9:55PM | BMO Field 2 | The Seawards (away) | 24 - 12 |
| Tue Nov 24, 2015 | 9:00PM-9:55PM | BMO Field 1 | Steve Holt! (home) | 16 - 14 |
| Tue Nov 24, 2015 | 10:00PM-10:55PM | BMO Field 3 | The Loose Seals (home) | 15 - 17 |
| Tue Dec 1, 2015 | 10:00PM-10:55PM | BMO Field 3 | Name Change (away) | 20 - 24 |
| Tue Dec 8, 2015 | 10:00PM-10:55PM | BMO Field 3 | Name Change (home) | 21 - 26 |
| Tue Dec 22, 2015 | 9:00PM-9:55PM | BMO Field 2 | Hot Cops (away) | cancelled |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

