Team Schedule: Having a Time
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 21, 2015 | 8:15PM-9:10PM | CGC 2 | Super Moose (away) | 11 - 44 |
| Mon Sep 28, 2015 | 9:30PM-10:25PM | CGC 3 | Whiskey Discs (home) | 18 - 21 |
| Mon Oct 5, 2015 | 9:15PM-10:10PM | CGC 2 | Homebrew (home) | 26 - 25 |
| Mon Oct 19, 2015 | 9:30PM-10:25PM | CGC 3 | Powderkeg (away) | 14 - 27 |
| Mon Oct 26, 2015 | 7:30PM-8:25PM | CGC 3 | Whiskey Discs (home) | 16 - 29 |
| Mon Nov 2, 2015 | 9:15PM-10:10PM | CGC 2 | Homebrew (away) | 15 - 22 |
| Mon Nov 9, 2015 | 7:30PM-8:25PM | CGC 3 | Huckasaurus Rex (away) | 11 - 20 |
| Mon Nov 16, 2015 | 9:15PM-10:10PM | CGC 2 | Homebrew (home) | 21 - 21 |
| Mon Nov 30, 2015 | 7:30PM-8:25PM | CGC 3 | Homebrew (home) | 11 - 35 |
| Mon Dec 14, 2015 | 8:15PM-9:10PM | CGC 2 | Huckasaurus Rex (away) | 14 - 26 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

