Team Schedule: Tease
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 14, 2015 | 9:30PM-10:25PM | CGC 3 | Strip (away) | 23 - 27 |
| Mon Sep 28, 2015 | 9:15PM-10:10PM | CGC 2 | Super Moose (home) | 33 - 21 |
| Mon Oct 5, 2015 | 8:00PM-8:55PM | BMO Field 2 | Sheep (away) | 24 - 34 |
| Mon Oct 12, 2015 | 7:00PM-7:55PM | BMO Field 1 | Huck Huck Goose (home) | 24 - 21 |
| Mon Oct 19, 2015 | 8:15PM-9:10PM | CGC 2 | Strip (away) | 27 - 31 |
| Mon Oct 26, 2015 | 8:15PM-9:10PM | CGC 2 | Boost better have my money (home) | 20 - 32 |
| Mon Nov 2, 2015 | 8:30PM-9:25PM | CGC 3 | Sheep (home) | 26 - 42 |
| Mon Nov 16, 2015 | 8:15PM-9:10PM | CGC 2 | Super Moose (away) | 29 - 33 |
| Mon Nov 23, 2015 | 9:15PM-10:10PM | CGC 2 | Whiskey Discs (away) | 41 - 18 |
| Mon Nov 30, 2015 | 9:30PM-10:25PM | CGC 3 | Sheep (home) | 26 - 43 |
| Mon Dec 7, 2015 | 7:30PM-8:25PM | CGC 3 | Powderkeg (away) | 29 - 22 |
| Mon Dec 14, 2015 | 9:30PM-10:25PM | CGC 3 | Strip (home) | 26 - 37 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

