Team Schedule: 2

Date Time Field Opponent Score
Sat May 9, 2015 5:00PM-6:25PM STA 1 3 (home) 51 - 48
Wed May 13, 2015 9:00PM-9:55PM STA 1 1 (away) 22 - 32
Sat May 16, 2015 5:00PM-6:25PM STA 1 Thunderdome (home) 40 - 41
Wed May 20, 2015 9:00PM-9:55PM STA 1 3 (away) 25 - 27
Sat May 23, 2015 6:30PM-7:55PM STA 1 1 (away) 42 - 39
Wed May 27, 2015 8:00PM-8:55PM STA 1 3 (home) 28 - 29
Sat May 30, 2015 6:30PM-7:55PM STA 1 Thunderdome (away) 57 - 48

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.