Team Schedule: Rowdy Roosters
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 17, 2015 | 9:00PM-9:55PM | BMO Field 3 | Scoober Doo (home) | 13 - 11 |
| Tue Mar 24, 2015 | 9:00PM-9:55PM | BMO Field 3 | We Thought This Was Dodgeball (away) | 17 - 18 |
| Tue Mar 31, 2015 | 10:00PM-10:55PM | BMO Field 2 | Scurvy Mammals (home) | 25 - 12 |
| Tue Apr 7, 2015 | 8:00PM-8:55PM | BMO Field 1 | Moon Dolphins (away) | 14 - 12 |
| Tue Apr 14, 2015 | 9:00PM-9:55PM | BMO Field 3 | Scoober Doo (away) | 13 - 11 |
| Tue Apr 21, 2015 | 10:00PM-10:55PM | BMO Field 2 | Moon Dolphins (home) | 11 - 17 |
| Tue Apr 28, 2015 | 10:00PM-10:55PM | BMO Field 1 | Scoober Doo (home) | 9 - 21 |
| Tue May 5, 2015 | 7:00PM-7:55PM | BMO Field 3 | Scurvy Mammals (home) | 27 - 10 |
| Tue May 12, 2015 | 8:00PM-8:55PM | BMO Field 2 | We Thought This Was Dodgeball (away) | 21 - 18 |
| Tue May 19, 2015 | 10:00PM-10:55PM | BMO Field 1 | Scoober Doo (away) | 14 - 15 |
| Tue May 26, 2015 | 10:00PM-10:55PM | BMO Field 2 | We Thought This Was Dodgeball (away) | 27 - 20 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

