Team Schedule: Scoober Doo
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 17, 2015 | 9:00PM-9:55PM | BMO Field 3 | Rowdy Roosters (away) | 11 - 13 |
| Tue Mar 24, 2015 | 9:00PM-9:55PM | BMO Field 1 | SMOP (away) | 9 - 24 |
| Tue Mar 31, 2015 | 10:00PM-10:55PM | BMO Field 1 | We Thought This Was Dodgeball (home) | 16 - 12 |
| Tue Apr 7, 2015 | 9:00PM-9:55PM | BMO Field 3 | Scurvy Mammals (home) | 20 - 12 |
| Tue Apr 14, 2015 | 9:00PM-9:55PM | BMO Field 3 | Rowdy Roosters (home) | 11 - 13 |
| Tue Apr 21, 2015 | 8:00PM-8:55PM | BMO Field 2 | We Thought This Was Dodgeball (home) | 16 - 15 |
| Tue Apr 28, 2015 | 10:00PM-10:55PM | BMO Field 1 | Rowdy Roosters (away) | 21 - 9 |
| Tue May 5, 2015 | 8:00PM-8:55PM | BMO Field 1 | We Thought This Was Dodgeball (away) | 11 - 8 |
| Tue May 12, 2015 | 10:00PM-10:55PM | BMO Field 1 | Scurvy Mammals (home) | 24 - 13 |
| Tue May 19, 2015 | 10:00PM-10:55PM | BMO Field 1 | Rowdy Roosters (home) | 15 - 14 |
| Tue May 26, 2015 | 8:00PM-8:55PM | BMO Field 1 | Borderline Serious (home) | 14 - 21 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

