Team Schedule: We Thought This Was Dodgeball
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Mar 17, 2015 | 10:00PM-10:55PM | BMO Field 3 | SMOP (home) | 13 - 32 |
| Tue Mar 24, 2015 | 9:00PM-9:55PM | BMO Field 3 | Rowdy Roosters (home) | 18 - 17 |
| Tue Mar 31, 2015 | 10:00PM-10:55PM | BMO Field 1 | Scoober Doo (away) | 12 - 16 |
| Tue Apr 7, 2015 | 9:00PM-9:55PM | BMO Field 1 | SMOP (home) | 10 - 19 |
| Tue Apr 14, 2015 | 9:00PM-9:55PM | BMO Field 2 | Scurvy Mammals (away) | 24 - 16 |
| Tue Apr 21, 2015 | 8:00PM-8:55PM | BMO Field 2 | Scoober Doo (away) | 15 - 16 |
| Tue Apr 28, 2015 | 10:00PM-10:55PM | BMO Field 2 | Scurvy Mammals (away) | 14 - 13 |
| Tue May 5, 2015 | 8:00PM-8:55PM | BMO Field 1 | Scoober Doo (home) | 8 - 11 |
| Tue May 12, 2015 | 8:00PM-8:55PM | BMO Field 2 | Rowdy Roosters (home) | 18 - 21 |
| Tue May 19, 2015 | 9:00PM-9:55PM | BMO Field 1 | Scurvy Mammals (away) | 25 - 12 |
| Tue May 26, 2015 | 10:00PM-10:55PM | BMO Field 2 | Rowdy Roosters (home) | 20 - 27 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

