Team Schedule: Snatch
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 7, 2015 | 8:00PM-9:25PM | STA 1 | Tease (home) | 23 - 49 |
| Sat Feb 14, 2015 | 6:30PM-7:55PM | STA 1 | Sammie Miamies (away) | 29 - 38 |
| Sat Feb 21, 2015 | 5:00PM-6:25PM | STA 1 | Stiff Upper Lip (home) | 27 - 34 |
| Sat Feb 28, 2015 | 8:00PM-9:25PM | STA 1 | Strip (away) | 33 - 31 |
| Sat Mar 7, 2015 | 5:00PM-6:25PM | STA 1 | Tease (home) | 44 - 41 |
| Sat Mar 14, 2015 | 5:00PM-6:25PM | STA 1 | Sammie Miamies (home) | 31 - 27 |
| Sat Mar 21, 2015 | 4:00PM-5:25PM | MSV 1 | Strip (away) | 35 - 51 |
| Sat Mar 28, 2015 | 7:00PM-8:25PM | STA 1 | Tease (away) | 42 - 41 |
| Sat Apr 4, 2015 | 5:00PM-6:25PM | STA 1 | Sammie Miamies (away) | not entered |
| Sat Apr 11, 2015 | 8:00PM-9:25PM | STA 1 | Strip (home) | 33 - 39 |
| Sat Apr 18, 2015 | 5:00PM-6:25PM | STA 1 | Tease (away) | 51 - 27 |
| Sat Apr 25, 2015 | 5:00PM-6:25PM | STA 1 | Tease (away) | 44 - 40 |
| Sat May 2, 2015 | 8:00PM-9:25PM | STA 1 | Sammie Miamies (away) | 35 - 37 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

