Team Schedule: Sammie Miamies
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 7, 2015 | 5:00PM-6:25PM | CPA 2 | Johnny Rutabagas (away) | 26 - 32 |
| Sat Feb 14, 2015 | 6:30PM-7:55PM | STA 1 | Snatch (home) | 38 - 29 |
| Fri Feb 20, 2015 | 8:00PM-9:25PM | MSV 1 | Strip (home) | 33 - 35 |
| Sat Feb 28, 2015 | 6:30PM-7:55PM | STA 1 | Tease (home) | 37 - 41 |
| Sat Mar 7, 2015 | 6:30PM-7:55PM | STA 1 | Johnny Rutabagas (away) | 35 - 44 |
| Sat Mar 14, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (away) | 27 - 31 |
| Sun Mar 22, 2015 | 8:00PM-9:25PM | STA 1 | Tease (away) | 45 - 37 |
| Sat Mar 28, 2015 | 8:30PM-9:55PM | STA 1 | Strip (home) | 41 - 37 |
| Sat Apr 4, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (home) | not entered |
| Sat Apr 11, 2015 | 6:30PM-7:55PM | STA 1 | Stiff Upper Lip (away) | 21 - 37 |
| Sat Apr 18, 2015 | 9:30PM-10:55PM | STA 1 | Danger Zone (home) | 39 - 48 |
| Sat Apr 25, 2015 | 6:30PM-7:55PM | STA 1 | Strip (home) | 57 - 27 |
| Sat May 2, 2015 | 8:00PM-9:25PM | STA 1 | Snatch (home) | 37 - 35 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

