Team Schedule: Strip
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 7, 2015 | 5:00PM-6:25PM | STA 1 | Beer? (away) | 47 - 53 |
| Sat Feb 14, 2015 | 8:00PM-9:25PM | STA 1 | Stiff Upper Lip (home) | 34 - 38 |
| Fri Feb 20, 2015 | 8:00PM-9:25PM | MSV 1 | Sammie Miamies (away) | 35 - 33 |
| Sat Feb 28, 2015 | 8:00PM-9:25PM | STA 1 | Snatch (home) | 31 - 33 |
| Sat Mar 7, 2015 | 9:30PM-10:55PM | STA 1 | Stiff Upper Lip (away) | 34 - 62 |
| Sat Mar 14, 2015 | 6:30PM-7:55PM | STA 1 | Tease (home) | 52 - 44 |
| Sat Mar 21, 2015 | 4:00PM-5:25PM | MSV 1 | Snatch (home) | 51 - 35 |
| Sat Mar 28, 2015 | 8:30PM-9:55PM | STA 1 | Sammie Miamies (away) | 37 - 41 |
| Sat Apr 4, 2015 | 9:30PM-10:55PM | STA 1 | Tease (home) | 37 - 48 |
| Sat Apr 11, 2015 | 8:00PM-9:25PM | STA 1 | Snatch (away) | 39 - 33 |
| Sat Apr 18, 2015 | 6:30PM-7:55PM | STA 1 | Beer? (away) | 37 - 60 |
| Sat Apr 25, 2015 | 6:30PM-7:55PM | STA 1 | Sammie Miamies (away) | 27 - 57 |
| Sun May 3, 2015 | 5:00PM-6:25PM | STA 1 | Tease (home) | 48 - 53 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

