Team Schedule: Tease
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 7, 2015 | 8:00PM-9:25PM | STA 1 | Snatch (away) | 49 - 23 |
| Fri Feb 13, 2015 | 8:00PM-9:25PM | MSV 1 | Beer? (home) | 46 - 67 |
| Sat Feb 21, 2015 | 6:30PM-7:55PM | STA 1 | Danger Zone (home) | 37 - 46 |
| Sat Feb 21, 2015 | 8:00PM-9:25PM | STA 1 | Johnny Rutabagas (home) | 36 - 48 |
| Sat Feb 28, 2015 | 6:30PM-7:55PM | STA 1 | Sammie Miamies (away) | 41 - 37 |
| Sat Mar 7, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (away) | 41 - 44 |
| Sat Mar 14, 2015 | 6:30PM-7:55PM | STA 1 | Strip (away) | 44 - 52 |
| Sun Mar 22, 2015 | 8:00PM-9:25PM | STA 1 | Sammie Miamies (home) | 37 - 45 |
| Sat Mar 28, 2015 | 7:00PM-8:25PM | STA 1 | Snatch (home) | 41 - 42 |
| Sat Apr 4, 2015 | 9:30PM-10:55PM | STA 1 | Strip (away) | 48 - 37 |
| Sat Apr 11, 2015 | 5:00PM-6:25PM | STA 1 | Danger Zone (away) | 36 - 47 |
| Sat Apr 18, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (home) | 27 - 51 |
| Sat Apr 25, 2015 | 5:00PM-6:25PM | STA 1 | Snatch (home) | 40 - 44 |
| Sun May 3, 2015 | 5:00PM-6:25PM | STA 1 | Strip (away) | 53 - 48 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

