Team Schedule: Danger Zone
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 7, 2015 | 6:30PM-7:55PM | STA 1 | Stiff Upper Lip (away) | 40 - 34 |
| Sat Feb 14, 2015 | 5:00PM-6:25PM | STA 1 | Johnny Rutabagas (home) | 36 - 41 |
| Sat Feb 21, 2015 | 6:30PM-7:55PM | STA 1 | Tease (away) | 46 - 37 |
| Sat Feb 28, 2015 | 5:00PM-6:25PM | STA 1 | Stiff Upper Lip (home) | 39 - 28 |
| Sat Mar 7, 2015 | 8:00PM-9:25PM | STA 1 | Beer? (away) | 41 - 47 |
| Sat Mar 14, 2015 | 4:00PM-5:25PM | MSV 1 | Johnny Rutabagas (home) | 34 - 61 |
| Sun Mar 22, 2015 | 6:30PM-7:55PM | STA 1 | Stiff Upper Lip (home) | 43 - 37 |
| Sun Mar 29, 2015 | 12:00PM-1:25PM | STA 1 | Beer? (away) | 32 - 64 |
| Sat Apr 4, 2015 | 8:00PM-9:25PM | STA 1 | Johnny Rutabagas (away) | 36 - 55 |
| Sat Apr 11, 2015 | 5:00PM-6:25PM | STA 1 | Tease (home) | 47 - 36 |
| Sat Apr 18, 2015 | 9:30PM-10:55PM | STA 1 | Sammie Miamies (away) | 48 - 39 |
| Sat Apr 25, 2015 | 12:00PM-1:25PM | STA 1 | Johnny Rutabagas (home) | 27 - 54 |
| Sat May 2, 2015 | 6:30PM-7:55PM | STA 1 | Stiff Upper Lip (away) | 37 - 31 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

