Team Schedule: Octopi Halifax

Date Time Field Opponent Score
Sat Oct 25, 2014 5:00PM-6:25PM STA 1 Hawkward (home) 47 - 40
Sat Nov 1, 2014 5:00PM-6:25PM STA 1 Flamingle (away) 28 - 32
Sat Nov 8, 2014 6:30PM-7:55PM STA 1 PlonkyPines (home) 40 - 30
Sat Nov 15, 2014 6:30PM-7:55PM STA 1 Koalafications (away) 51 - 31
Sat Nov 22, 2014 5:00PM-6:25PM CPA 2 Relephant (home) 52 - 43
Sat Nov 29, 2014 5:00PM-6:25PM STA 1 Flamingle (away) 40 - 26
Sat Dec 6, 2014 6:30PM-7:55PM STA 1 PlonkyPines (away) 44 - 36
Sat Dec 13, 2014 5:00PM-6:25PM CPA 2 Koalafications (away) 58 - 28
Sat Jan 17, 2015 5:00PM-6:25PM CPA 2 Flamingle (away) 51 - 20
Sat Jan 24, 2015 5:00PM-6:25PM CPA 2 Relephant (away) 63 - 45
Sat Jan 31, 2015 5:00PM-6:25PM STA 1 Hawkward (away) 46 - 32

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.