Team Schedule: Relephant
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Oct 25, 2014 | 6:30PM-7:55PM | STA 1 | Koalafications (home) | 41 - 44 |
| Sat Nov 1, 2014 | 6:30PM-7:55PM | STA 1 | PlonkyPines (away) | 29 - 29 |
| Sat Nov 8, 2014 | 5:00PM-6:25PM | STA 1 | Hawkward (home) | 31 - 40 |
| Sat Nov 15, 2014 | 5:00PM-6:25PM | STA 1 | Flamingle (home) | 46 - 38 |
| Sat Nov 22, 2014 | 5:00PM-6:25PM | CPA 2 | Octopi Halifax (away) | 43 - 52 |
| Sat Nov 29, 2014 | 5:00PM-6:25PM | CPA 2 | PlonkyPines (away) | cancelled |
| Sat Dec 6, 2014 | 5:00PM-6:25PM | STA 1 | Koalafications (away) | 41 - 35 |
| Sat Dec 13, 2014 | 6:30PM-7:55PM | STA 1 | Flamingle (home) | 39 - 31 |
| Sat Jan 3, 2015 | 5:00PM-6:25PM | CPA 2 | PlonkyPines (away) | 38 - 65 |
| Sat Jan 17, 2015 | 6:30PM-7:55PM | STA 1 | PlonkyPines (home) | 38 - 53 |
| Sat Jan 24, 2015 | 5:00PM-6:25PM | CPA 2 | Octopi Halifax (home) | 45 - 63 |
| Sat Jan 31, 2015 | 5:00PM-6:25PM | CPA 2 | Flamingle (away) | 41 - 42 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

