Team Schedule: Whiskey Discs

Date Time Field Opponent Score
Mon Sep 22, 2014 9:00PM-9:55PM CGC 3 Moose (away) 20 - 12
Mon Sep 29, 2014 9:15PM-10:10PM CGC 2 Tease (home) 24 - 37
Mon Oct 6, 2014 7:00PM-7:55PM CGC 3 Homebrew (away) 24 - 22
Mon Oct 20, 2014 9:00PM-9:55PM CGC 3 Powderkeg (away) 9 - 35
Mon Oct 27, 2014 8:15PM-9:10PM CGC 2 Klub Kool (home) 16 - 41
Mon Nov 3, 2014 8:00PM-8:55PM CGC 3 Moose (home) 29 - 12
Mon Nov 10, 2014 7:00PM-7:55PM CGC 3 Tease (home) 19 - 28
Mon Nov 17, 2014 7:00PM-7:55PM CGC 3 Homebrew (away) 20 - 28
Mon Dec 1, 2014 8:00PM-8:55PM CGC 3 Moose (home) 17 - 21
Mon Dec 15, 2014 8:15PM-9:10PM CGC 2 Tease (home) 28 - 34

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.