Team Schedule: Lunch Money
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 15, 2014 | 9:00PM-9:55PM | CGC 3 | Astroglide (home) | 40 - 20 |
| Mon Sep 22, 2014 | 9:15PM-10:10PM | CGC 2 | Quarter-Pounder (home) | 39 - 23 |
| Mon Sep 29, 2014 | 7:00PM-7:55PM | CGC 3 | Klub Kool (away) | 53 - 27 |
| Mon Oct 20, 2014 | 8:15PM-9:10PM | CGC 2 | Huck Huck Goose (away) | 42 - 21 |
| Mon Oct 27, 2014 | 9:00PM-9:55PM | CGC 3 | That's what Thundersheep said (away) | 30 - 22 |
| Mon Nov 3, 2014 | 7:00PM-7:55PM | CGC 3 | Quarter-Pounder (home) | 31 - 26 |
| Mon Nov 10, 2014 | 8:15PM-9:10PM | CGC 2 | Strip (home) | 50 - 19 |
| Mon Nov 17, 2014 | 8:15PM-9:10PM | CGC 2 | Klub Kool (away) | 33 - 26 |
| Mon Nov 24, 2014 | 9:15PM-10:10PM | CGC 2 | Astroglide (home) | 35 - 21 |
| Mon Dec 8, 2014 | 9:00PM-9:55PM | CGC 3 | Klub Kool (away) | 39 - 20 |
| Mon Dec 15, 2014 | 9:00PM-9:55PM | CGC 3 | Quarter-Pounder (away) | 30 - 20 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

