Team Schedule: Klub Kool
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 22, 2014 | 8:15PM-9:10PM | CGC 2 | Astroglide (away) | 21 - 19 |
| Mon Sep 29, 2014 | 7:00PM-7:55PM | CGC 3 | Lunch Money (home) | 27 - 53 |
| Mon Oct 6, 2014 | 9:00PM-9:55PM | CGC 3 | Quarter-Pounder (home) | 26 - 45 |
| Mon Oct 20, 2014 | 9:15PM-10:10PM | CGC 2 | That's what Thundersheep said (away) | 35 - 22 |
| Mon Oct 27, 2014 | 8:15PM-9:10PM | CGC 2 | Whiskey Discs (away) | 41 - 16 |
| Mon Nov 3, 2014 | 9:15PM-10:10PM | CGC 2 | Tease (home) | 27 - 17 |
| Mon Nov 17, 2014 | 8:15PM-9:10PM | CGC 2 | Lunch Money (home) | 26 - 33 |
| Mon Nov 24, 2014 | 8:00PM-8:55PM | CGC 3 | Quarter-Pounder (away) | 27 - 29 |
| Mon Dec 1, 2014 | 8:15PM-9:10PM | CGC 2 | That's what Thundersheep said (home) | 31 - 23 |
| Mon Dec 8, 2014 | 9:00PM-9:55PM | CGC 3 | Lunch Money (home) | 20 - 39 |
| Mon Dec 15, 2014 | 7:00PM-7:55PM | CGC 3 | Strip (away) | 40 - 32 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

