Team Schedule: Ghost Team 1
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Apr 19, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu Apr 26, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu May 3, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu May 10, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu May 17, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu May 24, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
| Thu May 31, 2012 | 8:30PM-9:55PM | MSV 1 | Ride the Lightning (away) | not entered | 
Spirit symbols: 0-4: 
  4-7: 
  7-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

