Team Schedule: DOOMSDAY
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sat Feb 8, 2014 | 6:30PM-7:55PM | STA 1 | Danger Zone (away) | 62 - 46 |
| Sat Feb 15, 2014 | 8:00PM-9:25PM | STA 1 | Future Lumber Company (home) | 38 - 56 |
| Sat Feb 22, 2014 | 5:00PM-6:25PM | MSV 1 | ThunderBeer? (away) | 59 - 45 |
| Sat Mar 1, 2014 | 8:00PM-9:25PM | CPA 1 | Future Lumber Company (away) | 55 - 49 |
| Sat Mar 8, 2014 | 2:00PM-3:25PM | CPA 1 | Strip (home) | 36 - 31 |
| Sat Mar 15, 2014 | 6:30PM-7:55PM | STA 1 | ThunderBeer? (home) | 44 - 48 |
| Sat Mar 22, 2014 | 1:30PM-2:55PM | STA 1 | Risky D's (away) | 48 - 36 |
| Sat Apr 5, 2014 | 6:00PM-7:25PM | CGC 3 | Future Lumber Company (home) | 38 - 50 |
| Sat Apr 12, 2014 | 8:00PM-9:25PM | CPA 1 | Strip (home) | 42 - 32 |
| Sat Apr 19, 2014 | 5:00PM-6:25PM | STA 1 | ThunderBeer? (away) | 38 - 33 |
| Sun Apr 27, 2014 | 5:00PM-6:25PM | STA 1 | Strip (away) | 54 - 40 |
| Sat May 3, 2014 | 6:30PM-7:55PM | STA 1 | Future Lumber Company (away) | not entered |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

