Team Schedule: Future Lumber Company

Date Time Field Opponent Score
Sat Feb 8, 2014 5:00PM-6:25PM STA 1 ThunderBeer? (away) 60 - 46
Sat Feb 15, 2014 8:00PM-9:25PM STA 1 DOOMSDAY (away) 56 - 38
Sat Feb 22, 2014 5:00PM-6:25PM CPA 1 Strip (home) 38 - 33
Sat Mar 1, 2014 8:00PM-9:25PM CPA 1 DOOMSDAY (home) 49 - 55
Sat Mar 8, 2014 6:30PM-7:55PM STA 1 Danger Zone (home) 54 - 26
Sat Mar 15, 2014 3:30PM-4:55PM CPA 1 Strip (away) 63 - 39
Sat Mar 22, 2014 7:00PM-8:25PM STA 1 ThunderBeer? (away) 50 - 42
Sat Apr 5, 2014 6:00PM-7:25PM CGC 3 DOOMSDAY (away) 50 - 38
Sat Apr 12, 2014 6:00PM-7:25PM CGC 3 ThunderBeer? (home) 68 - 32
Sat Apr 26, 2014 8:00PM-9:25PM STA 1 ThunderBeer? (away) 52 - 40
Sat May 3, 2014 6:30PM-7:55PM STA 1 DOOMSDAY (home) not entered

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.