Team Schedule: Huck, Huck, Goose
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 16, 2013 | 9:30PM-10:25PM | CGC 3 | Twerk (away) | 28 - 26 |
| Mon Sep 23, 2013 | 8:15PM-9:05PM | CGC 2 | Frisbeasts (home) | 24 - 20 |
| Mon Sep 30, 2013 | 9:30PM-10:25PM | CGC 3 | Space Pants (home) | 14 - 30 |
| Mon Oct 7, 2013 | 9:00PM-9:55PM | CHS 1 | Nifty (home) | 17 - 40 |
| Mon Oct 21, 2013 | 8:15PM-9:05PM | CGC 2 | Ask the 8 Ball (home) | 20 - 17 |
| Mon Oct 28, 2013 | 7:30PM-8:25PM | CGC 3 | Viscious and Delicious (away) | 42 - 10 |
| Mon Nov 4, 2013 | 9:00PM-9:55PM | CHS 1 | Borderline Serious (away) | 26 - 27 |
| Mon Nov 18, 2013 | 9:10PM-10:00PM | CGC 2 | Twerk (away) | 35 - 22 |
| Mon Nov 25, 2013 | 10:05PM-10:55PM | CGC 2 | Shark Bait (away) | 27 - 37 |
| Mon Dec 2, 2013 | 7:30PM-8:25PM | CGC 3 | Klub Kool (away) | 20 - 41 |
| Mon Dec 9, 2013 | 8:15PM-9:05PM | CGC 2 | Borderline Serious (away) | 20 - 20 |
| Mon Dec 16, 2013 | 8:00PM-8:55PM | CHS 1 | Shark Bait (away) | 20 - 27 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

