Team Schedule: Bacon
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Sep 12, 2013 | 8:00PM-9:20PM | BUR 3 | Disguised Disc Guys (away) | 5 - 8 | 
| Wed Sep 18, 2013 | 8:00PM-9:20PM | BUR 4 | Let's get Kracken (away) | 5 - 13 | 
| Wed Sep 25, 2013 | 9:30PM-10:50PM | BUR 2 | Scurvy Mammals (home) | 2 - 12 | 
| Wed Oct 2, 2013 | 9:30PM-10:50PM | BUR 1 | Screaming Vikings (away) | 7 - 11 | 
| Wed Oct 9, 2013 | 8:00PM-9:20PM | BUR 2 | Disguised Disc Guys (home) | 8 - 11 | 
| Wed Oct 16, 2013 | 8:00PM-9:20PM | BUR 2 | Let's get Kracken (home) | 2 - 5 | 
| Wed Oct 16, 2013 | 9:30PM-10:50PM | BUR 3 | Scurvy Mammals (home) | 4 - 6 | 
Spirit symbols: 0-5: 
  5-10: 
  10-15: 
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

