Team Schedule: Snack Party
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jun 4, 2013 | 6:30PM-7:55PM | RAV 2 | Prom Date (home) | 14 - 11 | 
| Tue Jun 18, 2013 | 7:30PM-8:40PM | RAV 1 | Prom Date (away) | 13 - 11 | 
| Tue Jun 25, 2013 | 6:15PM-7:25PM | WAN 1 | KlubKool (home) | 9 - 8 | 
| Tue Jun 25, 2013 | 7:35PM-8:45PM | WAN 2 | Thundersheep (home) | 13 - 6 | 
| Tue Jul 2, 2013 | 6:15PM-7:25PM | WAN 1 | TANTRUM (away) | cancelled | 
| Tue Jul 2, 2013 | 7:35PM-8:45PM | WAN 1 | Thundersheep (away) | cancelled | 
| Tue Jul 9, 2013 | 6:15PM-7:25PM | ESS 1 | TANTRUM (home) | 12 - 10 | 
| Tue Jul 9, 2013 | 7:30PM-8:40PM | ESS 2 | KlubKool (away) | 8 - 11 | 
| Tue Jul 16, 2013 | 6:15PM-7:25PM | WAN 2 | Prom Date (home) | 10 - 5 | 
| Tue Jul 16, 2013 | 7:35PM-8:45PM | WAN 2 | KlubKool (away) | 7 - 11 | 
| Tue Jul 23, 2013 | 6:15PM-7:25PM | ESS 1 | TANTRUM (home) | cancelled | 
| Tue Jul 30, 2013 | 6:30PM-7:55PM | PIT 1 | Thundersheep (away) | 11 - 10 | 
| Tue Aug 6, 2013 | 6:30PM-7:55PM | WAN 2 | TANTRUM (away) | 10 - 10 | 
| Tue Aug 13, 2013 | 6:30PM-7:55PM | PIT 1 | Frigate (home) | cancelled | 
| Tue Aug 20, 2013 | 6:30PM-7:55PM | WAN 2 | Frigate (home) | 15 - 3 | 
| Tue Aug 27, 2013 | 6:30PM-7:55PM | WAN 2 | KlubKool (home) | 12 - 11 | 
| Tue Sep 3, 2013 | 6:15PM-7:40PM | PIT 1 | TANTRUM (away) | cancelled | 
| Tue Sep 10, 2013 | 6:15PM-7:15PM | BUR 1 | TANTRUM (away) | 9 - 10 | 
Spirit symbols: 0-4: 
  4-7: 
  7-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

