Team Schedule: Deep Throw It
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu Apr 11, 2013 | 8:00PM-8:55PM | BMO Field 2 | BorderlineSerious (away) | 14 - 8 |
| Thu Apr 18, 2013 | 8:00PM-8:55PM | BMO Field 2 | 2x4 (home) | 17 - 18 |
| Thu Apr 25, 2013 | 9:00PM-9:55PM | BMO Field 3 | Team Recovery Channel (home) | 12 - 10 |
| Thu May 2, 2013 | 10:00PM-10:55PM | BMO Field 3 | Black and Yellow (away) | 20 - 9 |
| Wed May 8, 2013 | 10:00PM-10:55PM | BMO Field 3 | Super Friends (away) | 12 - 10 |
| Thu May 16, 2013 | 9:00PM-9:55PM | BMO Field 2 | Draught (away) | 14 - 9 |
| Thu May 23, 2013 | 8:00PM-8:55PM | BMO Field 3 | 2x4 (home) | 13 - 12 |
| Thu May 30, 2013 | 8:00PM-8:55PM | BMO Field 4 | 2x4 (away) | 11 - 10 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

