Team Schedule: BOOM!
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu Mar 21, 2013 | 9:00PM-9:55PM | BMO Field 4 | Mother Huckers (home) | 5 - 16 |
| Wed Mar 27, 2013 | 8:00PM-8:55PM | BMO Field 4 | icanhazdisc? (home) | 9 - 15 |
| Thu Apr 4, 2013 | 8:00PM-8:55PM | BMO Field 4 | Blu-Ray Discs (away) | 3 - 11 |
| Wed Apr 10, 2013 | 10:00PM-10:55PM | BMO Field 4 | Hoff in Public (away) | 7 - 14 |
| Thu Apr 18, 2013 | 9:00PM-9:55PM | BMO Field 2 | MUDSTAINS (away) | 4 - 16 |
| Thu Apr 25, 2013 | 10:00PM-10:55PM | BMO Field 2 | Mammals Wearing Pants (away) | 2 - 10 |
| Thu May 2, 2013 | 10:00PM-10:55PM | BMO Field 2 | icanhazdisc? (home) | 12 - 20 |
| Wed May 8, 2013 | 9:00PM-9:55PM | BMO Field 3 | Blu-Ray Discs (home) | 3 - 13 |
| Thu May 16, 2013 | 8:00PM-8:55PM | BMO Field 3 | Otter Limits (home) | 6 - 0 (default) |
| Thu May 23, 2013 | 9:00PM-9:55PM | BMO Field 1 | Hoff in Public (away) | 5 - 12 |
| Thu May 30, 2013 | 10:00PM-10:55PM | BMO Field 1 | MUDSTAINS (away) | 4 - 14 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

