Team Schedule: icanhazdisc?
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Wed Mar 20, 2013 | 10:00PM-10:55PM | BMO Field 4 | Blu-Ray Discs (home) | 9 - 16 |
| Wed Mar 27, 2013 | 8:00PM-8:55PM | BMO Field 4 | BOOM! (away) | 15 - 9 |
| Wed Apr 3, 2013 | 9:00PM-9:55PM | BMO Field 4 | Hoff in Public (home) | 7 - 6 |
| Thu Apr 11, 2013 | 9:00PM-9:55PM | BMO Field 2 | MUDSTAINS (home) | 10 - 13 |
| Thu Apr 18, 2013 | 8:00PM-8:55PM | BMO Field 3 | Raging Rambos (away) | 7 - 18 |
| Thu Apr 25, 2013 | 8:00PM-8:55PM | BMO Field 3 | Blu-Ray Discs (home) | 12 - 4 |
| Thu May 2, 2013 | 10:00PM-10:55PM | BMO Field 2 | BOOM! (away) | 20 - 12 |
| Thu May 9, 2013 | 10:00PM-10:55PM | BMO Field 2 | Hoff in Public (home) | 11 - 10 |
| Wed May 15, 2013 | 9:00PM-9:55PM | BMO Field 4 | The Joey Fist Pumps! (away) | 7 - 13 |
| Thu May 23, 2013 | 9:00PM-9:55PM | BMO Field 4 | Mammals Wearing Pants (away) | 7 - 10 |
| Thu May 30, 2013 | 10:00PM-10:55PM | BMO Field 3 | Hoff in Public (home) | 10 - 14 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

