Team Schedule: Team Recovery Channel
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Wed Mar 20, 2013 | 8:00PM-8:55PM | BMO Field 4 | Strip (home) | 20 - 9 |
| Wed Mar 27, 2013 | 10:00PM-10:55PM | BMO Field 4 | Space Pants (away) | 18 - 12 |
| Wed Apr 3, 2013 | 10:00PM-10:55PM | BMO Field 4 | 2x4 (home) | 11 - 13 |
| Thu Apr 11, 2013 | 7:00PM-7:55PM | BMO Field 2 | Black and Yellow (away) | 9 - 10 |
| Thu Apr 18, 2013 | 10:00PM-10:55PM | BMO Field 2 | Super Friends (home) | 10 - 12 |
| Thu Apr 25, 2013 | 9:00PM-9:55PM | BMO Field 3 | Deep Throw It (away) | 10 - 12 |
| Thu May 2, 2013 | 8:00PM-8:55PM | BMO Field 2 | Sonic Death Monkeys (home) | 15 - 7 |
| Wed May 8, 2013 | 9:00PM-9:55PM | BMO Field 4 | Draught (home) | 12 - 8 |
| Thu May 16, 2013 | 8:00PM-8:55PM | BMO Field 2 | 2x4 (away) | 10 - 12 |
| Thu May 23, 2013 | 8:00PM-8:55PM | BMO Field 1 | Super Friends (away) | 8 - 18 |
| Thu May 30, 2013 | 9:00PM-9:55PM | BMO Field 4 | Black and Yellow (home) | 10 - 17 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

