Team Schedule: S'no Worries
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Jan 5, 2026 | 8:00PM-8:55PM | CGC 1 | Cherry Bombs (home) | 20 - 21 |
| Mon Jan 12, 2026 | 8:00PM-8:55PM | CGC 2 | Flyby (away) | 31 - 27 |
| Mon Jan 19, 2026 | 9:00PM-9:55PM | CGC 1 | Huck n Pray (home) | 33 - 21 |
| Mon Jan 26, 2026 | 8:00PM-8:55PM | CGC 1 | Cookies (away) | forfeit |
| Mon Feb 2, 2026 | 8:00PM-8:55PM | CGC 2 | Homebrew (home) | 30 - 18 |
| Mon Feb 9, 2026 | 8:00PM-8:55PM | CGC 1 | Cherry Bombs (away) | 23 - 25 |
| Mon Feb 16, 2026 | 7:00PM-7:55PM | CGC 1 | Flyby (home) | |
| Mon Feb 23, 2026 | 8:00PM-8:55PM | CGC 2 | Huck n Pray (away) | |
| Mon Mar 2, 2026 | 8:00PM-8:55PM | CGC 1 | Cookies (away) |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.



