Team Schedule: Flyby
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Jan 5, 2026 | 9:00PM-9:55PM | CGC 1 | Homebrew (away) | 37 - 17 |
| Mon Jan 12, 2026 | 8:00PM-8:55PM | CGC 2 | S'no Worries (home) | 27 - 31 |
| Mon Jan 19, 2026 | 8:00PM-8:55PM | CGC 1 | Cherry Bombs (away) | 22 - 28 |
| Mon Jan 26, 2026 | 8:00PM-8:55PM | CGC 2 | Huck n Pray (home) | 38 - 18 |
| Mon Feb 2, 2026 | 9:00PM-9:55PM | CGC 1 | Cookies (home) | 41 - 9 |
| Mon Feb 9, 2026 | 8:00PM-8:55PM | CGC 2 | Homebrew (away) | 39 - 15 |
| Mon Feb 16, 2026 | 7:00PM-7:55PM | CGC 1 | S'no Worries (away) | |
| Mon Feb 23, 2026 | 8:00PM-8:55PM | CGC 1 | Cherry Bombs (home) | |
| Mon Mar 2, 2026 | 9:00PM-9:55PM | CGC 1 | Huck n Pray (home) |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.



