You must login to access full site functionality.
Team Schedule: Witches’ Brew
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 16, 2024 | 8:00PM-8:55PM | CGC 2 | DKUT (away) | 21 - 16 |
| Mon Sep 23, 2024 | 9:00PM-9:55PM | CGC 1 | Huck E Cheese (home) | 23 - 34 |
| Mon Sep 30, 2024 | 7:00PM-7:55PM | CGC 2 | Squeaker Super Squad (away) | 29 - 17 |
| Mon Oct 7, 2024 | 9:00PM-9:55PM | CGC 2 | Huck Huck Goose (away) | 22 - 35 |
| Mon Oct 14, 2024 | 6:00PM-6:55PM | CGC 1 | Hucktales (home) | 28 - 24 |
| Mon Oct 21, 2024 | 9:00PM-9:55PM | CGC 1 | DKUT (home) | 26 - 34 |
| Mon Oct 28, 2024 | 8:00PM-8:55PM | CGC 2 | Sheep-ish (home) | 17 - 44 |
| Mon Nov 4, 2024 | 8:00PM-8:55PM | CGC 1 | Cookies (away) | 38 - 19 |
| Mon Nov 11, 2024 | 7:00PM-7:55PM | CGC 1 | Huck E Cheese (away) | 32 - 36 |
| Mon Nov 18, 2024 | 9:00PM-9:55PM | CGC 1 | Huck Huck Goose (away) | 22 - 47 |
| Mon Nov 25, 2024 | 8:00PM-8:55PM | CGC 1 | Hucktales (away) | 31 - 34 |
| Mon Dec 2, 2024 | 9:00PM-9:55PM | CGC 2 | Huck E Cheese (home) | 30 - 38 |
| Mon Dec 9, 2024 | 9:00PM-9:55PM | CGC 2 | DKUT (home) | 18 - 32 |
| Mon Dec 16, 2024 | 8:00PM-8:55PM | CGC 2 | Cookies (home) | 32 - 13 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

