You must login to access full site functionality.
Team Schedule: Huck E Cheese
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 16, 2024 | 9:00PM-9:55PM | CGC 1 | Sheep-ish (home) | 21 - 42 |
| Mon Sep 23, 2024 | 9:00PM-9:55PM | CGC 1 | Witches’ Brew (away) | 34 - 23 |
| Mon Sep 30, 2024 | 7:00PM-7:55PM | CGC 1 | Huck Huck Goose (home) | 28 - 38 |
| Mon Oct 7, 2024 | 8:00PM-8:55PM | CGC 2 | Hucktales (away) | 32 - 34 |
| Mon Oct 14, 2024 | 7:00PM-7:55PM | CGC 1 | DKUT (away) | 25 - 24 |
| Mon Oct 21, 2024 | 8:00PM-8:55PM | CGC 1 | Cookies (home) | 34 - 22 |
| Mon Oct 28, 2024 | 9:00PM-9:55PM | CGC 1 | Squeaker Super Squad (home) | 35 - 28 |
| Mon Nov 4, 2024 | 9:00PM-9:55PM | CGC 2 | Sheep-ish (away) | 30 - 36 |
| Mon Nov 11, 2024 | 7:00PM-7:55PM | CGC 1 | Witches’ Brew (home) | 36 - 32 |
| Mon Nov 18, 2024 | 8:00PM-8:55PM | CGC 2 | DKUT (away) | 27 - 26 |
| Mon Nov 25, 2024 | 8:00PM-8:55PM | CGC 2 | Cookies (away) | 42 - 17 |
| Mon Dec 2, 2024 | 9:00PM-9:55PM | CGC 2 | Witches’ Brew (away) | 38 - 30 |
| Mon Dec 9, 2024 | 8:00PM-8:55PM | CGC 2 | Huck Huck Goose (home) | 30 - 29 |
| Mon Dec 16, 2024 | 9:00PM-9:55PM | CGC 1 | Sheep-ish (home) | 22 - 43 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

