Team Schedule: DKUT
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 17, 2012 | 8:00PM-8:55PM | CGC 2 | Indoor Ultimate Team (home) | 17 - 7 |
| Mon Sep 24, 2012 | 8:00PM-8:55PM | CGC 2 | Space Pants (away) | 22 - 23 |
| Mon Oct 8, 2012 | 10:00PM-10:55PM | CGC 2 | Strip (away) | 0 - 6 (default) |
| Mon Oct 15, 2012 | 8:00PM-8:55PM | CGC 3 | Cheaters (home) | 19 - 36 |
| Mon Oct 22, 2012 | 9:00PM-9:55PM | CGC 3 | Angry Elephants (home) | 36 - 16 |
| Mon Oct 29, 2012 | 9:00PM-9:55PM | CGC 2 | Deep Throw It (away) | 25 - 33 |
| Mon Nov 5, 2012 | 10:00PM-10:55PM | CGC 2 | Spryfield Isotopes (home) | 21 - 35 |
| Mon Nov 12, 2012 | 10:00PM-10:55PM | CGC 3 | Cheaters (away) | 15 - 37 |
| Mon Nov 26, 2012 | 9:00PM-9:55PM | CGC 3 | Direwolves (away) | 30 - 21 |
| Mon Dec 3, 2012 | 8:00PM-8:55PM | CGC 2 | Strip (home) | 36 - 17 |
| Mon Dec 10, 2012 | 9:00PM-9:55PM | CGC 2 | Deep Throw It (away) | 22 - 24 |
| Mon Dec 17, 2012 | 9:00PM-9:55PM | CGC 3 | Strip (home) | cancelled |
| Mon Dec 17, 2012 | 10:00PM-10:55PM | CGC 3 | Strip (home) | cancelled |
| Mon Jan 7, 2013 | 10:00PM-10:55PM | CGC 2 | Indoor Ultimate Team (away) | score mismatch |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

