Team Schedule: Autumn

Date Time Field Opponent Score
Mon Feb 14, 2022 8:00PM-8:55PM CGC 1 Winter (away) 28 - 17
Mon Feb 28, 2022 7:00PM-7:55PM CGC 2 Summer (home) 21 - 16
Mon Mar 7, 2022 8:00PM-8:55PM CGC 1 Spring (away) 24 - 18
Mon Mar 14, 2022 7:00PM-7:55PM CGC 2 Winter (home) 13 - 20
Mon Mar 21, 2022 8:00PM-8:55PM CGC 1 Summer (away) 11 - 23
Mon Mar 28, 2022 7:00PM-7:55PM CGC 2 Spring (home) 15 - 24
Mon Apr 4, 2022 8:00PM-8:55PM CGC 1 Winter (home) 15 - 24
Mon Apr 11, 2022 8:00PM-8:55PM CGC 2 Summer (home) 18 - 17
Mon Apr 18, 2022 8:00PM-8:55PM CGC 1 Summer (away) 27 - 26
Mon Apr 25, 2022 7:00PM-7:55PM CGC 2 Winter (home) 18 - 27

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.