This team has no games scheduled yet.
Team Schedule: Summer
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Feb 14, 2022 | 7:00PM-7:55PM | CGC 1 | Spring (home) | 24 - 21 |
| Mon Feb 28, 2022 | 7:00PM-7:55PM | CGC 2 | Autumn (away) | 16 - 21 |
| Mon Mar 7, 2022 | 7:00PM-7:55PM | CGC 1 | Winter (home) | 16 - 21 |
| Mon Mar 14, 2022 | 8:00PM-8:55PM | CGC 2 | Spring (away) | 21 - 27 |
| Mon Mar 21, 2022 | 8:00PM-8:55PM | CGC 1 | Autumn (home) | 23 - 11 |
| Mon Mar 28, 2022 | 8:00PM-8:55PM | CGC 2 | Winter (away) | 22 - 21 |
| Mon Apr 4, 2022 | 7:00PM-7:55PM | CGC 1 | Spring (away) | 24 - 16 |
| Mon Apr 11, 2022 | 8:00PM-8:55PM | CGC 2 | Autumn (away) | 17 - 18 |
| Mon Apr 18, 2022 | 8:00PM-8:55PM | CGC 1 | Autumn (home) | 26 - 27 |
| Mon Apr 25, 2022 | 8:00PM-8:55PM | CGC 2 | Spring (home) | 23 - 24 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

