Team Schedule: Chile
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 12, 2021 | 9:00PM-9:55PM | BM4 1-North | Colombia (away) | 25 - 15 |
Tue Oct 19, 2021 | 9:00PM-9:55PM | BM4 1-North | Venezuela (away) | 23 - 20 |
Tue Oct 26, 2021 | 10:00PM-10:55PM | BM4 1-South | Argentina (home) | 28 - 23 |
Tue Nov 2, 2021 | 9:00PM-9:55PM | BM4 1-North | Peru (home) | 25 - 18 |
Tue Nov 9, 2021 | 10:00PM-10:55PM | BM4 1-South | Brazil (home) | 29 - 16 |
Tue Nov 16, 2021 | 10:00PM-10:55PM | BM4 1-South | Venezuela (away) | 30 - 24 |
Tue Nov 23, 2021 | 9:00PM-9:55PM | BM4 1-South | Argentina (away) | 24 - 25 |
Tue Nov 30, 2021 | 9:00PM-9:55PM | BM4 1-North | Argentina (away) | 27 - 16 |
Tue Dec 7, 2021 | 9:00PM-9:55PM | BM4 1-North | Peru (away) | 30 - 23 |
Tue Dec 14, 2021 | 9:00PM-9:55PM | BM4 1-North | Brazil (away) | cancelled |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.