Team Schedule: Knees
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 11, 2021 | 7:00PM-7:55PM | CGC 2 | Shoulders (home) | cancelled |
Mon Jan 18, 2021 | 8:00PM-8:55PM | CGC 3 | Shoulders (home) | 0 - 0 |
Mon Jan 25, 2021 | 8:00PM-8:55PM | CGC 2 | Toes (home) | 18 - 24 |
Mon Feb 1, 2021 | 7:00PM-7:55PM | CGC 3 | Head (away) | 18 - 14 |
Mon Feb 8, 2021 | 7:00PM-7:55PM | CGC 2 | Shoulders (away) | 21 - 18 |
Mon Feb 15, 2021 | 6:30PM-7:25PM | CGC Three | Toes (away) | 19 - 26 |
Mon Feb 22, 2021 | 8:00PM-8:55PM | CGC 2 | Head (away) | 24 - 18 |
Mon Mar 1, 2021 | 7:00PM-7:55PM | CGC 3 | Toes (home) | cancelled |
Mon Mar 8, 2021 | 7:00PM-7:55PM | CGC 3 | Toes (home) | 20 - 23 |
Mon Mar 22, 2021 | 7:00PM-7:55PM | CGC 2 | Shoulders (away) | 28 - 24 |
Mon Mar 29, 2021 | 8:00PM-8:55PM | CGC 3 | Toes (home) | 16 - 25 |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.