Team Schedule: Head
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 11, 2021 | 8:00PM-8:55PM | CGC 2 | Toes (away) | cancelled |
Mon Jan 18, 2021 | 7:00PM-7:55PM | CGC 3 | Toes (away) | 0 - 0 |
Mon Jan 25, 2021 | 7:00PM-7:55PM | CGC 2 | Shoulders (away) | 21 - 14 |
Mon Feb 1, 2021 | 7:00PM-7:55PM | CGC 3 | Knees (home) | 14 - 18 |
Mon Feb 8, 2021 | 8:00PM-8:55PM | CGC 2 | Toes (home) | 17 - 30 |
Mon Feb 15, 2021 | 5:30PM-6:25PM | CGC Three | Shoulders (home) | 13 - 25 |
Mon Feb 22, 2021 | 8:00PM-8:55PM | CGC 2 | Knees (home) | 18 - 24 |
Mon Mar 1, 2021 | 8:00PM-8:55PM | CGC 3 | Shoulders (away) | cancelled |
Mon Mar 8, 2021 | 8:00PM-8:55PM | CGC 3 | Shoulders (away) | 18 - 21 |
Mon Mar 22, 2021 | 8:00PM-8:55PM | CGC 2 | Toes (home) | 21 - 28 |
Mon Mar 29, 2021 | 7:00PM-7:55PM | CGC 3 | Shoulders (away) | 24 - 27 |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.