Team Schedule: Space Pants
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Jan 23, 2012 | 9:00PM-9:55PM | CGC 2 | Spryfield Isotopes (away) | 40 - 31 |
| Mon Feb 6, 2012 | 7:00PM-7:55PM | CGC 2 | Disconnect (home) | 38 - 17 |
| Mon Feb 13, 2012 | 9:00PM-9:55PM | CGC 2 | Big Baby's Allstars (away) | 20 - 27 |
| Mon Feb 20, 2012 | 8:00PM-8:55PM | CGC 2 | WinterSheep (home) | 28 - 27 |
| Mon Mar 5, 2012 | 8:00PM-8:55PM | CGC 2 | The Cheaters (home) | 33 - 30 |
| Mon Mar 12, 2012 | 8:00PM-8:55PM | CGC 3 | Granite (home) | 32 - 17 |
| Mon Mar 19, 2012 | 7:00PM-7:55PM | CGC 3 | Big Baby's Allstars (away) | 24 - 30 |
| Mon Mar 26, 2012 | 8:00PM-8:55PM | CGC 3 | WinterSheep (home) | 26 - 27 |
| Mon Apr 2, 2012 | 8:00PM-8:55PM | CGC 3 | Spryfield Isotopes (away) | 30 - 31 |
| Mon Apr 9, 2012 | 7:00PM-7:55PM | CGC 3 | The Cheaters (home) | 32 - 33 |
| Mon Apr 16, 2012 | 9:00PM-9:55PM | CGC 3 | Key Party (home) | 39 - 31 |
| Mon Apr 23, 2012 | 9:00PM-9:55PM | CGC 3 | WinterSheep (home) | 25 - 26 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

