Team Schedule: Espresso
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 10:00PM-10:55PM | BMO Field 2 | Macchiato (home) | 14 - 23 |
| Tue Oct 22, 2019 | 9:00PM-9:55PM | BMO Field 2 | Cappuccino (away) | 23 - 16 |
| Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 3 | Café au lait (home) | 23 - 24 |
| Tue Nov 5, 2019 | 10:00PM-10:55PM | BMO Field 3 | Latte (away) | 27 - 26 |
| Tue Nov 12, 2019 | 10:00PM-10:55PM | BMO Field 3 | Dark Roast (away) | 21 - 27 |
| Tue Nov 19, 2019 | 10:00PM-10:55PM | BMO Field 3 | Americano (away) | 30 - 25 |
| Tue Nov 26, 2019 | 10:00PM-10:55PM | BMO Field 3 | Mocha (home) | 32 - 27 |
| Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 3 | Dark Roast (home) | 18 - 23 |
| Tue Dec 10, 2019 | 9:00PM-9:55PM | BMO Field 1 | Americano (away) | 26 - 25 |
| Tue Dec 17, 2019 | 10:00PM-10:55PM | BMO Field 2 | Cappuccino (away) | 16 - 26 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

