Team Schedule: Macchiato
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 10:00PM-10:55PM | BMO Field 2 | Espresso (away) | 23 - 14 |
| Tue Oct 22, 2019 | 10:00PM-10:55PM | BMO Field 3 | Americano (home) | 28 - 21 |
| Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 2 | Mocha (home) | 29 - 20 |
| Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 1 | Cold Brew (home) | 24 - 25 |
| Tue Nov 12, 2019 | 10:00PM-10:55PM | BMO Field 2 | Cappuccino (away) | 24 - 32 |
| Tue Nov 19, 2019 | 9:00PM-9:55PM | BMO Field 1 | Flat White (home) | 28 - 17 |
| Tue Nov 26, 2019 | 10:00PM-10:55PM | BMO Field 2 | Dark Roast (away) | 25 - 17 |
| Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 1 | Cappuccino (away) | 30 - 28 |
| Tue Dec 10, 2019 | 10:00PM-10:55PM | BMO Field 3 | Dark Roast (away) | 28 - 18 |
| Tue Dec 17, 2019 | 9:00PM-9:55PM | BMO Field 3 | Cold Brew (away) | 1 - 0 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

