Team Schedule: Cold Brew
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 10:00PM-10:55PM | BMO Field 1 | Café au lait (away) | 5 - 5 |
| Tue Oct 22, 2019 | 10:00PM-10:55PM | BMO Field 1 | Mocha (home) | 27 - 17 |
| Tue Oct 29, 2019 | 9:00PM-9:55PM | BMO Field 1 | Dark Roast (home) | 23 - 23 |
| Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 1 | Macchiato (away) | 25 - 24 |
| Tue Nov 12, 2019 | 9:00PM-9:55PM | BMO Field 2 | Flat White (away) | 27 - 26 |
| Tue Nov 19, 2019 | 9:00PM-9:55PM | BMO Field 2 | Cappuccino (home) | 25 - 28 |
| Tue Nov 26, 2019 | 9:00PM-9:55PM | BMO Field 3 | Café au lait (home) | 25 - 23 |
| Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 2 | Americano (away) | 32 - 24 |
| Tue Dec 10, 2019 | 10:00PM-10:55PM | BMO Field 2 | Cappuccino (away) | 24 - 21 |
| Tue Dec 17, 2019 | 9:00PM-9:55PM | BMO Field 3 | Macchiato (home) | 0 - 1 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

