Team Schedule: Dark Roast
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 9:00PM-9:55PM | BMO Field 1 | Cappuccino (home) | 27 - 28 |
| Tue Oct 22, 2019 | 9:00PM-9:55PM | BMO Field 1 | Latte (away) | 28 - 21 |
| Tue Oct 29, 2019 | 9:00PM-9:55PM | BMO Field 1 | Cold Brew (away) | 23 - 23 |
| Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 3 | Americano (away) | 22 - 21 |
| Tue Nov 12, 2019 | 10:00PM-10:55PM | BMO Field 3 | Espresso (home) | 27 - 21 |
| Tue Nov 19, 2019 | 9:00PM-9:55PM | BMO Field 3 | Café au lait (home) | 30 - 18 |
| Tue Nov 26, 2019 | 10:00PM-10:55PM | BMO Field 2 | Macchiato (home) | 17 - 25 |
| Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 3 | Espresso (away) | 23 - 18 |
| Tue Dec 10, 2019 | 10:00PM-10:55PM | BMO Field 3 | Macchiato (home) | 18 - 28 |
| Tue Dec 17, 2019 | 10:00PM-10:55PM | BMO Field 3 | Americano (home) | 24 - 25 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

