Team Schedule: Mocha
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 9:00PM-9:55PM | BMO Field 2 | Latte (away) | 22 - 22 |
| Tue Oct 22, 2019 | 10:00PM-10:55PM | BMO Field 1 | Cold Brew (away) | 17 - 27 |
| Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 2 | Macchiato (away) | 20 - 29 |
| Tue Nov 5, 2019 | 10:00PM-10:55PM | BMO Field 2 | Flat White (home) | 28 - 26 |
| Tue Nov 12, 2019 | 9:00PM-9:55PM | BMO Field 3 | Americano (home) | 35 - 34 |
| Tue Nov 19, 2019 | 10:00PM-10:55PM | BMO Field 2 | Latte (home) | 24 - 24 |
| Tue Nov 26, 2019 | 10:00PM-10:55PM | BMO Field 3 | Espresso (away) | 27 - 32 |
| Tue Dec 3, 2019 | 10:00PM-10:55PM | BMO Field 2 | Café au lait (away) | 28 - 26 |
| Tue Dec 10, 2019 | 9:00PM-9:55PM | BMO Field 3 | Flat White (home) | 27 - 16 |
| Tue Dec 17, 2019 | 9:00PM-9:55PM | BMO Field 2 | Latte (away) | 31 - 16 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

