Team Schedule: Café au lait
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 10:00PM-10:55PM | BMO Field 1 | Cold Brew (home) | 5 - 5 |
| Tue Oct 22, 2019 | 10:00PM-10:55PM | BMO Field 2 | Flat White (home) | 20 - 22 |
| Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 3 | Espresso (away) | 24 - 23 |
| Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 2 | Cappuccino (away) | 18 - 28 |
| Tue Nov 12, 2019 | 9:00PM-9:55PM | BMO Field 1 | Latte (home) | 17 - 20 |
| Tue Nov 19, 2019 | 9:00PM-9:55PM | BMO Field 3 | Dark Roast (away) | 18 - 30 |
| Tue Nov 26, 2019 | 9:00PM-9:55PM | BMO Field 3 | Cold Brew (away) | 23 - 25 |
| Tue Dec 3, 2019 | 10:00PM-10:55PM | BMO Field 2 | Mocha (home) | 26 - 28 |
| Tue Dec 10, 2019 | 9:00PM-9:55PM | BMO Field 2 | Latte (away) | 25 - 25 |
| Tue Dec 17, 2019 | 9:00PM-9:55PM | BMO Field 1 | Flat White (away) | 27 - 31 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

