Team Schedule: Americano
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Oct 15, 2019 | 10:00PM-10:55PM | BMO Field 3 | Flat White (away) | 26 - 23 |
| Tue Oct 22, 2019 | 10:00PM-10:55PM | BMO Field 3 | Macchiato (away) | 21 - 28 |
| Tue Oct 29, 2019 | 10:00PM-10:55PM | BMO Field 1 | Cappuccino (away) | 18 - 26 |
| Tue Nov 5, 2019 | 9:00PM-9:55PM | BMO Field 3 | Dark Roast (home) | 21 - 22 |
| Tue Nov 12, 2019 | 9:00PM-9:55PM | BMO Field 3 | Mocha (away) | 34 - 35 |
| Tue Nov 19, 2019 | 10:00PM-10:55PM | BMO Field 3 | Espresso (home) | 25 - 30 |
| Tue Nov 26, 2019 | 9:00PM-9:55PM | BMO Field 1 | Latte (home) | 34 - 21 |
| Tue Dec 3, 2019 | 9:00PM-9:55PM | BMO Field 2 | Cold Brew (home) | 24 - 32 |
| Tue Dec 10, 2019 | 9:00PM-9:55PM | BMO Field 1 | Espresso (home) | 25 - 26 |
| Tue Dec 17, 2019 | 10:00PM-10:55PM | BMO Field 3 | Dark Roast (away) | 25 - 24 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

