Team Schedule: Warm up
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Tue Jun 25, 2019 | 6:00PM-6:55PM | RAV 2 | Warm-up (away) | 13 - 6 |
| Tue Jul 2, 2019 | 7:00PM-7:55PM | RAV 2 | Lawrencetown (home) | 13 - 13 |
| Tue Jul 9, 2019 | 7:00PM-7:55PM | RAV 2 | Carters (away) | 4 - 15 |
| Tue Jul 16, 2019 | 6:00PM-6:55PM | RAV 2 | Warm-up (home) | 13 - 13 |
| Tue Jul 23, 2019 | 6:00PM-6:55PM | RAV 2 | Carters (home) | 12 - 12 |
| Tue Jul 30, 2019 | 6:00PM-6:55PM | RAV 2 | Lawrencetown (away) | not entered |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

