Team Schedule: Ethyl
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Thu Jun 13, 2019 | 6:30PM-7:55PM | ESS 2 | Humunukuapua (away) | 15 - 11 |
| Thu Jun 20, 2019 | 6:30PM-7:55PM | ESS 1 | Joey Fist Pumps (home) | 15 - 3 |
| Thu Jun 27, 2019 | 6:30PM-7:55PM | ESS 2 | Kitchen Party (away) | 9 - 8 |
| Thu Jul 4, 2019 | 6:30PM-7:55PM | ESS 2 | SLUGG (home) | 15 - 8 |
| Thu Jul 11, 2019 | 6:30PM-7:55PM | ESS 2 | Ultimate Hunger Fighting (away) | 13 - 13 |
| Thu Jul 18, 2019 | 6:30PM-7:55PM | RAV 2 | Nasty Stacks (home) | 14 - 9 |
| Thu Jul 25, 2019 | 6:30PM-7:55PM | SCO 1 | Kitchen Party (home) | 15 - 8 |
| Thu Aug 1, 2019 | 6:30PM-7:55PM | ESS 1 | Joey Fist Pumps (away) | 12 - 9 |
| Thu Aug 8, 2019 | 6:30PM-7:55PM | RAV 2 | Humunukuapua (home) | cancelled |
| Thu Aug 15, 2019 | 6:30PM-7:55PM | RAV 2 | Nasty Stacks (away) | 15 - 9 |
| Thu Aug 22, 2019 | 6:30PM-7:55PM | SCO 1 | Sleeveless (home) | 15 - 6 |
| Thu Aug 29, 2019 | 6:30PM-7:55PM | ROC 1 | Kitchen Party (home) | cancelled |
| Thu Sep 5, 2019 | 6:15PM-7:40PM | GRS 2 | Ultimate Hunger Fighting (away) | 10 - 9 |
| Thu Sep 12, 2019 | 6:15PM-7:40PM | ESS 1 | Nasty Stacks (home) | 13 - 8 |
| Sat Sep 14, 2019 | 2:00PM-2:55PM | GRO Rugby 2-1 | Humunukuapua (away) | 8 - 6 |
| Sat Sep 14, 2019 | 4:00PM-4:55PM | GRO Rugby 2-1 | Joey Fist Pumps (away) | 8 - 2 |
| Sat Sep 14, 2019 | 6:00PM-6:55PM | GRO Rugby 2-1 | Ultimate Hunger Fighting (away) | 1 - 0 |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

